Grid, Ceramic & Plastic Structured Packing – Datasheet
Structured packing in other designs and materials: mesh plate, pierced, ceramic, plastic and grid packing.
Also called: Other structured packing · Mesh plate packing · Pierced packing
Key Data
| Type | Models / data |
|---|---|
| SW mesh plate corrugated packing | SW-1: 643 m²/m³; SW-II: 450 m²/m³ |
| Metal-calendered piercing corrugated packing | CB-700Y (700 m²/m³, 5–7 plates/m), CB-500X (500, 3–4), CB-250X (250, 2.5–3) |
| Ceramic corrugated packing | On request |
| Plastic and plastic alloy corrugated packing | On request |
| Grid packing | On request |
| Inclined tube packing | On request |
Key Features
- Several designs and materials
